EVIDENCE
Test Result Summary
Confirmed test summaries; raw data by request or NDA.
CONFIRMED TEST SUMMARY
Confirmed Test Summary
Per provided test summaries; raw data by request or NDA.
← scroll →
| Test | Method | Result | Status | Access |
|---|---|---|---|---|
| Antibacterial / E. coli | KICM-FIR-1003:2011 | <10 CFU/mL after 24h, 99.9% reduction | Confirmed | Request by email |
| Antibacterial / P. aeruginosa | KICM-FIR-1003:2011 | <10 CFU/mL after 24h, 99.9% reduction | Confirmed | Request by email |
| Antibacterial / S. aureus | KICM-FIR-1003:2011 | <10 CFU/mL after 24h, 99.9% reduction | Confirmed | Request by email |
| Antifungal | ASTM G-21 (2009) | No growth over 1–4 weeks | Confirmed | Request by email |
| Acid resistance | 5% H₂SO₄, 23±2°C, 30d | No corrosion (summary) | Request by email | |
| Alkali resistance | 5% NaOH, 23±2°C, 30d | No corrosion (summary) | Request by email | |
| Surface gloss / scratch summary | Gloss 60° | Polish 60°: 95 | Request by email | |
| TVOC | Indoor air-quality test | 0.001 mg/m²·h | Request by email | |
| Formaldehyde | Indoor air-quality test | 0.007 mg/m²·h | Request by email | |
| NH₃ deodorization | KCL-FIR-1085:2011 | Up to 16.7% at 120 min | Under validation | Request by email |
EXPLORE
More in this section
- Evidence Overview Levels and dashboard Open
- Videos & Application Gallery Media center Open
- Reports & Certificates Preview / request Open
- Validation Matrix Status & access per item Open
- Industry Evidence Per-industry requirements Open
- Validation Roadmap Pre-application stages Open
- Request Evidence Package Summaries / raw data Open