VALIDATION
Application Data & Validation
The validation data framework required per application. Each item is marked Confirmed / Under validation / Application review / Pending.
Validation data axes
← scroll →
| Application | Required test | Standard / method | Status | Evidence level | NDA |
|---|---|---|---|---|---|
| Common (substrate adhesion) | Adhesion | Cross-cut (ISO 2409-type) | Lab test planned | — | |
| Industrial / plant | Heat / thermal shock | Thermal exposure / cycling (per condition) | Under validation | Lab data in progress | — |
| Industrial / steel pipe | Corrosion | Salt-spray / immersion (ASTM-type) | PoC required | — | |
| Semiconductor / chemical | Purity / particles / leaching | Dedicated high-purity / plasma testing | Pending | Dedicated testing required | |
| Energy / environment / water | Antibacterial / deodorizing / adsorption | Antibacterial (JIS/ISO-type) / adsorption | Under validation | Lab data in progress | — |
| Cookware (B2C) | Non-stick / wash durability | In-house release / wash-cycle tests | Under validation | Lab data in progress | — |
| Cookware (B2C) | Food-contact safety | Food-contact compliance testing | Pending | Certification required | |
| Textile / lifestyle (B2C) | Skin-contact / wash-durability / safety | Skin-contact / wash / safety testing | Pending | Certification required | |
| Common (long-term) | Long-term durability / field data | Long-term exposure / field monitoring | Pending | Field data accumulation required |
※ This matrix summarizes per-application validation; status is Confirmed / Under validation / Application review / Pending. Applicability is judged via industry PoC and certification. Detailed data is provided under NDA and via the technical data request.
CONFIRMED TEST SUMMARY
Confirmed Test Summary
Per provided test summaries; raw data by request or NDA.
← scroll →
| Test | Method | Result | Status | Access |
|---|---|---|---|---|
| Antibacterial / E. coli | KICM-FIR-1003:2011 | <10 CFU/mL after 24h, 99.9% reduction | Confirmed | Request by email |
| Antibacterial / P. aeruginosa | KICM-FIR-1003:2011 | <10 CFU/mL after 24h, 99.9% reduction | Confirmed | Request by email |
| Antibacterial / S. aureus | KICM-FIR-1003:2011 | <10 CFU/mL after 24h, 99.9% reduction | Confirmed | Request by email |
| Antifungal | ASTM G-21 (2009) | No growth over 1–4 weeks | Confirmed | Request by email |
| Acid resistance | 5% H₂SO₄, 23±2°C, 30d | No corrosion (summary) | Request by email | |
| Alkali resistance | 5% NaOH, 23±2°C, 30d | No corrosion (summary) | Request by email | |
| Surface gloss / scratch summary | Gloss 60° | Polish 60°: 95 | Request by email | |
| TVOC | Indoor air-quality test | 0.001 mg/m²·h | Request by email | |
| Formaldehyde | Indoor air-quality test | 0.007 mg/m²·h | Request by email | |
| NH₃ deodorization | KCL-FIR-1085:2011 | Up to 16.7% at 120 min | Under validation | Request by email |
BY INDUSTRY
Industry-Specific Validation Matrix
← scroll →
| Industry | Required validation | Recommended methods | Evidence | Additional data | Access |
|---|---|---|---|---|---|
| Cookware / Food Contact | Food-contact safety, release, durability | FDA/LFGB, leaching, wash-cycle | Pending | Food-contact cert + leaching data | NDA required |
| Home Appliance Hygiene | Antibacterial/antifungal, wash durability | ISO 22196, ASTM G-21 | Confirmed | Per-part re-validation | Request by email |
| HVAC / Air Purification | Antifungal, VOC, humidity | ASTM G-21, VOC, humidity tests | Under validation | Airflow-impact data | Request by email |
| Water Purifier / Filter | Water-contact safety, leaching | NSF/FDA/LFGB, leaching | Pending | Water-contact cert + microbial data | NDA required |
| Industrial Pipe / Plant | Heat/corrosion/anti-fouling/chemical | ASTM B117, thermal shock, field coupon | Under validation | Long-run field data | Request by email |
| Semiconductor / Chemical | High purity, leaching, particles, chemical | Dedicated high-purity/plasma tests | Pending | Particle / metal-ion leaching data | NDA required |
| Building / Interior | VOC, acid/alkali, appearance durability | VOC, chemical, adhesion | Weathering data | Request by email | |
| Textile / Lifestyle | Antibacterial, wash durability, skin-contact | ISO 20743, wash/skin safety | Under validation | Wash-durability / hazardous-substance data | Request by email |
| Medical / Pharmaceutical | Antibacterial, leaching, biocompatibility (if needed) | Medical-device standards, leaching | Pending | Biocompatibility / certification data | NDA required |
Validation Roadmap by Application Stage
- 1
Application Fit Review
Review target, environment, required performance
- 2
Sample / Coupon Test
First-pass sample/coupon tests
- 3
Lab Validation
Lab performance validation
- 4
Prototype Integration
Integrate into a prototype
- 5
Certification / Compliance
Per-use certification and compliance
- 6
Field / Pilot Data
Accumulate field/pilot data
- 7
Commercial Decision
Decide licensing, co-dev, JV, supply, co-branding
EXPLORE APPLICATIONS
Explore applications
START HERE
Start a collaboration
Pick the direction you’re interested in — it leads into technical/IP review and application validation.